

Specifications
Reference | Inch Ø 1 | Thickness (mm) | Out Ø (mm) |
---|---|---|---|
*CCXXXX27 | 3/4" | 2.3 | 26.9 |
CCXXXX34 | 1" | 2.6 | 33.7 |
CCXXXX42 | 1 1/4" | 2.6 | 42.4 |
CCXXXX48 | 1 1/2" | 2.6 | 48.3 |
CCXXXX60 | 2" | 2.9 | 60.3 |
CCXXXX70 | 2" | 2.9 | 70.0 |
CCXXXX76 | 2 1/2" | 2.9 | 76.1 |
CCXXXX89 | 3" | 3.2 | 88.9 |
CCXXX101 | 3 1/2" | 3.6 | 101.6 |
CCXXX108 | 3 1/2" | 3.6 | 108.0 |
CCXXX114 | 4" | 3.6 | 114.3 |
CCXXX133 | 4" | 4.0 | 133.0 |
CCXXX140 | 5" | 4.0 | 139.7 |
CCXXX159 | 5" | 4.5 | 159.0 |
CCXXX168 | 6" | 4.5 | 168.3 |
CCXXX193 | 7" | 5.6 | 193.7 |
CCXXX219 | 8" | 6.3 | 219.1 |
CCXXX245 | 8" | 6.3 | 244.5 |
CCXXX273 | 10" | 6.3 | 273.0 |
CCXXX324 | 12" | 7.1 | 323.9 |
CCXXX356 | 14" | 8.0 | 355.6 |
CCXXX406 | 16" | 8.8 | 406.4 |
*CCXXX457 | 18" | 8.0 | 457.0 |
*CCXXX508 | 20" | 8.0 | 508.0 |
*CCXXX610 | 24" | 8.0 | 610.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT FOND BOMBE EN 10253-1.pdf | Data Sheet | FR | 487,88 KB |
FT FUNDI BOMBATI EN 10253-1.pdf | Data Sheet | IT | 487,43 KB |
FT FUNDO ABOBADADO EN 10253-1.pdf | Data Sheet | PT | 487,20 KB |
DS EN 10253-1 DISHED.pdf | Data Sheet | EN | 487,28 KB |
FT CAP EN 10253-1.pdf | Data Sheet | ES | 487,28 KB |
IMAGE HQ CF-CCXX.jpg | HQ Image | 1,09 MB | |
TA nº 12 - ACESSÓRIOS PARA SOLDAR TOPO A TOPO EN 10253-1.pdf | Technical Articles | PT | 2,18 MB |
TA nº 12 - ACCESORIOS PARA SOLDAR A TOPE EN 10253-1.pdf | Technical Articles | EN - ES | 2,27 MB |